|
Main parameters |
|
| Channels | Can be customized |
| Working frequency | DC~can be customized |
| Working temperature | -40°C~+70°C or others |
| Maximum rotating speed | 0~200rpm or higher |
| Insertion loss | <1dB (There will be gaps in data in different frequency bands) |
| Insertion loss variation | <0.5dB (There will be gaps in data of different frequency bands) |
| Standing wave ratio | 1.2 (There will be gaps in data of different frequency bands) |
| Standing wave change | 0.2 (There will be gaps in data of different frequency bands) |
| Structure material | Aluminum alloy |
|
Technical parameters |
||
| Channels | Channel 1 | Channel 2 |
| Interface type | SMA-f(50Ω) | SMA-f(50Ω) |
| Frequency range | DC~4.5GHz | DC-4.5GHz |
| Average power | 50W | 10W |
| Maximum standing wave ratio | 1.3 | 1.6 |
| Standing wave ratio fluctuation value | 0.05 | 0.1 |
| Insertion loss | 0.3dB | 0.5dB |
| Insertion loss variation | 0.05dB | 0.1dB |
| Isolation | 50dB | 50dB |
|
Technical parameters |
||
| Channels | Channel 1 | Channel 2 |
| Interface type | SMA-f(50Ω) | SMA-f(50Ω) |
| Frequency range | DC~4.5GHz | DC-4.5GHz |
| Average power | 100W | 10W |
| Maximum standing wave ratio | 1.2 | 1.5 |
| Standing wave ratio fluctuation value | 0.05 | 0.2 |
| Insertion loss | 0.25dB | 0.3dB |
| Insertion loss variation | 0.05dB | 0.15dB |
| Isolation | 50dB | 50dB |